JUICE / BEVERAGES
KENNESAW FRESHLY-SQUEEZED JUICES
| Product Code | Product Description | Packaging |
|---|---|---|
| 1516 | Aqua Fresca Pints | 12 / Case |
| 1508 | Blood Orange Quarts | 16 / Case |
| 1507 | Blood Orange Pints | 12 / Case |
| 1506 | Grapefruit Juice Gallon | 4 / Case |
| 1509 | Grapefruit Juice Pints | 12 / Case |
| 1512 | Lemon Juice Quart | 16 / Case |
| 1524 | Lemonade Half Gallon | 9 / Case |
| 1526 | Lemonade Pints | 12 / Case |
| 1514 | Lime Juice Quart | 16 / Case |
| 1500 | Orange Juice Gallon | 4 / Case |
| 1503 | Orange Juice Pints | 12 / Case |
| 1504 | Orange Juice 8 oz Plastic Bottles | 25 / Case |
| 1518 | Orange Strawberry Pints | 12 / Case |
| 1522 | Strawberry Lemonade Pints | 12 / Case |
NATALIES ORCHID ISLAND JUICES
| Product Code | Product Description | Packaging |
|---|---|---|
| 1591 | Blood Orange Juice 12 oz Plastic Bottles * | 6 / Case |
| 1568 | Blood Orange Juice Quarts * | 6 / Case |
| 1590 | Carrot Ginger Turmeric Juice 12 oz Plastic Bottles * | 6 / Case |
| 1549 | Grapefruit Juice 12 oz Plastic Bottles | 6 / Case |
| 1547 | Grapefruit Juice 56 oz Plastic Bottles * | 9 / Case |
| 1546 | Grapefruit Juice Gallon | 4 / Case |
| 1548 | Grapefruit Juice Quarts * | 12 / Case |
| 1577 | Guava Lemonade Juice 12 oz Plastic Bottles | 6 / Case |
| 1572 | Lemon Juice Gallons * | 4 / Case |
| 1552 | Lemon Juice Quart | 16 / Case |
| 1586 | Lemonade 12 oz Plastic Bottles | 6 / Case |
| 1584 | Lemonade 56 oz Plastic Bottles | 6 / Case |
| 1554 | Lime Juice Quart | 16 / Case |
| 1589 | Orange Beet Juice 12 oz Plastic Bottles * | 6 / Case |
| 1543 | Orange Juice 12 oz Plastic Bottles | 12 / Case |
| 1550 | Orange Juice 56 oz Plastic Bottles * | 9 / Case |
| 1544 | Orange Juice 8 oz Plastic Bottles | 25 / Case |
| 1540 | Orange Juice Gallon | 4 / Case |
| 1542 | Orange Juice Quarts * | 12 / Case |
| 1587 | Orange Mango Juice 12 oz Plastic Bottles | 6 / Case |
| 1588 | Orange Pineapple Juice 12 oz Bottles * | 6 / Case |
| 1562 | Pineapple Cucumber Celery Kale Zinc Juice 12 oz * | 6 / Case |
| 1582 | Strawberry Lemonade 12 oz Plastic Bottles | 6 / Case |
| 1558 | Strawberry Lemonade 56 oz Plastic Bottles * | 6 / Case |
| 1565 | Tangerine Juice 12 oz Bottles * | 6 / Case |
| 1551 | Tangerine Juice 56 oz Plastic Bottles * | 6 / Case |
| 1564 | Tangerine Juice Quarts * | 6 / Case |
| 1563 | Tangerine Pineapple Basil Aloe 12 oz Bottles * | 6 / Case |
TROPICANA Sold By The Case
| Product Code | Product Description | Packaging |
|---|---|---|
| 7551 | Apple Juice Plastic Quarts | 12 / Case |
| 7540 | Apple Juice 10 oz Plastic Bottles | 24 / Case |
| 7640 | Cranberry Juice 10 oz Plastic Bottles | 24 / Case |
| 7644 | Cranberry Juice Plastic Quarts | 12 / Case |
| 7765 | Grape Juice 15.2 oz Plastic Bottles * | 12 / Case |
| 7338 | Grovestand Orange Juice 14 oz Plastic Bottles * | 12 / Case |
| 7337 | Homestyle Orange Juice 14 oz Plastic Bottles * | 12 / Case |
| 7212 | Orange Juice 14 oz Plastic Bottles | 12 / Case |
| 7115 | Orange Juice 46 oz Plastic Bottles | 6 / Case |
| 7227 | Orange Juice 6 oz Paper Cartons * | 48 / Case |
| 7240 | Orange Juice Plastic 10 oz | 24 / Case |
| 7224 | Orange Juice Plastic 12 oz * | 12 / Case |
| 7192 | Orange Juice Plastic Quart * | 12 / Case |
| 7220 | Orange Juice with Calcium 14 oz * | 12 / Case |
| 7737 | Orange Peach Mango 14 oz * | 12 / Case |
| 7359 | Orange Pineapple Juice 14 oz * | 12 / Case |
| 7739 | Orange Strawberry Banana Juice 14 oz * | 12 / Case |
| 7753 | Ruby Red Juice Grapefruit 46 oz * | 6 / Case |
| 7453 | Ruby Red Grapefruit Juice 14 oz * | 12 / Case |
| 7440 | Ruby Red Grapefruit Plastic 10 oz * | 24 / Case |
| 7735 | Tangerine Orange Juice 14 oz * | 12 / Case |
TREE RIPE Sold By The Case
| Product Code | Product Description | Packaging |
|---|---|---|
| 7117 | Orange Juice No Pulp 59 oz | 6 / Case |
SUNCUP FROZEN JUICES Sold By The Case
| Product Code | Product Description | Packaging |
|---|---|---|
| 5712 | Apple Juice 4 oz Cups | 72 / Case |
| 5714 | Cranberry Juice 4 oz Cups | 72 / Case |
| 5713 | Orange Juice 4 oz Cups | 72 / Case |
MISCELLANEOUS BEVERAGES
| Product Code | Product Description | Packaging |
|---|---|---|
| 51556 | 5 Acre Farms Local Fresh Apple Cider 1/2 Gal (Seasonal) * | 9 / Case |
| 51557 | 5 Acre Farms Local Fresh Apple Cider Pint (Seasonal) * | 12 / Case |
| 1556 | Ziegler's Apple Cider Half Gallon | 9 / Case |
| 8834 | Gatorade Cool Blue Quarts * | 12 / Case |
| 8830 | Gatorade Fruit Punch Quarts * | 12 / Case |
| 8832 | Gatorade Lemon Lime Quarts * | 12 / Case |
| 8836 | Gatorade Orange Quarts * | 12 / Case |
| 8938 | Kolkata Chai Concentrate 96 oz Boxes | 4 / Case |
POLAND SPRING WATER Sold By The Case
| Product Code | Product Description | Packaging |
|---|---|---|
| 8810 | 8 oz Plastic Bottles | 48 / Case |
| 8811 | 8 oz NJ Red Label (NJ only) Plastic Bottles | 48 / Case |
| 8802 | 16.9 oz Plastic Bottles | 40 / Case |
| 8803 | 16.9oz Red Label (NJ customers only) Pl Bottles | 40 / Case |
| 8800 | 24 oz Sports Cap Plastic Bottles | 24 / Case |
| 8809 | 1.5 Liter Plastic Bottles | 12 / Case |
| 8808 | 1 Liter Plastic Bottles | 18 / Case |
* Special Order Item
Product Categories
- MILK AND CREAM PRODUCTS
- MILK
- CREAM
- HALF AND HALF
- BUTTERMILK
- NON-DAIRY CREAMERS
- PLANT-BASED MILKS
- BUTTER PRODUCTS
- BULK BUTTER
- SOLID BUTTER
- BUTTER CHIPS
- PORTION CONTROL BUTTER
- BUTTER TUBS
- SPECIALTY / MISCELLANEOUS BUTTER
- MARGARINE
- EGG PRODUCTS
- FROZEN EGG PRODUCTS
- CREAM CHEESE
- COTTAGE CHEESE AND OTHER RELATED CULTURED PRODUCTS
- SOUR CREAM
- CRÈME FRAICHE / MISCELLANEOUS RELATED PRODUCTS
- DOMESTIC CHEESE
- AMERICAN
- BLUE
- CHEDDAR
- FETA
- GOAT
- GRUYERE
- MEXICAN STYLE
- MONTEREY JACK
- MOZZARELLA
- PARMESAN
- PEPPER JACK
- PROVOLONE
- RICOTTA
- SWISS
- SPECIALTY CHEESES
- IMPORTED CHEESE
- Argentina
- Belgium
- Canada
- Denmark
- England
- France
- Holland
- Germany
- Greece
- Ireland
- Italy
- Norway
- Spain
- Switzerland
- ORGANIC PRODUCTS
- YOGURT AND RELATED
- YOGURT TUBS
- YOGURT CUPS
- DANNON CUPS - We Have Access To Many Flavors. Please Ask.
- EMMI CUPS - We Have Access To Many Flavors. Please Ask.
- SIGGIS CUPS - We Have Access To Many Flavors. Please Ask.
- STONYFIELD CUPS - We Have Access To Many Flavors. Please Ask.
- DANNON GREEK YOGURT - We Have Access To Many Flavors. Please Ask.
- CHOBANI GREEK YOGURT
- FAGE GREEK YOGURT
- FIVE ACRE FARMS LOCAL YOGURT AND KEFIR
- ESTI FOODS YOGURT
- ICE CREAM / ICE CREAM MIX / CUSTARD
- JUICE / BEVERAGES
- KENNESAW FRESHLY-SQUEEZED JUICES
- NATALIES ORCHID ISLAND JUICES
- TROPICANA Sold By The Case
- TREE RIPE Sold By The Case
- SUNCUP FROZEN JUICES Sold By The Case
- MISCELLANEOUS BEVERAGES
- POLAND SPRING WATER Sold By The Case
- FROZEN FRUIT PUREES BY LA FRUITIERE
- FROZEN FRUIT PUREES 1 Kilo By La Fruitiere
- FROZEN FRUIT PUREES 10 KILO TUB By La Fruitiere
- BAKING / MISC DESSERT RELATED
- Prova Gourmet Madagascar Items Sold By The Piece
- SOUPS / CHILIS / STEWS AND CHOWDERS BY HALE AND HEARTY - Inquire For More Options
- MEDITERRANEAN MISC ITEMS
Copyright © 2010-2025 Swede Farms